Flat -1967 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 07/04/67 | Liverpool | Thursby (S) Pte | Dead-Heat with Curlicue | 5 furlongs | P Cook |
| 29/04/67 | Beverley | Tickton Juvenile Stks | unplaced | 5 furlongs | J Sime |
| 19/06/67 | Teeside | Vane Arms Ptd | unplaced | 6 furlongs | E Larkin |
| 30/06/67 | Newcastle | Angerton Stks | Third | 6 furlongs | G Cadwaladr |
| 28/08/67 | Wawick | Pinley Nursery | Winner | 7 furlongs | D W Morris |
| 07/09/67 | York | Bishopthorpe Nursery | unplaced | 7 furlongs | G Sexton |
| 30/09/67 | Pontefract | Minor Nursery | Third | 1 mile | L Piggott | 25/09/67 | Leicester | Nanpantan Nursery | Fourth | 1 mile | D W Morris |
Flat -1968 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 27/03/68 | Doncaster | Waterdale (S) H'cap | Winner | 7 furlongs | G Lewis |
| 30/03/68 | Liverpool | Earl Of Sefton Stks | Second | 1 mile | L Piggot |
National Hunt - 1968/69 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 18/09/68 | Cheltenham | Junior Nov Hdle(Div ll) | Second | 2m 200yds | J Gifford |
| 19/10/68 | Market Rasen | Hainton Hurdle | Fourth | 2 miles | A Turnell |
| 18/11/68 | Nottingham | Merit Hurdle | Third | 2 miles | J Cook |
| 22/11/68 | Doncaster | Plant Novices Hurdle (Div ll) | Third | 2m 150yds | T S Murphy |
| 08/03/69 | Wetherby | Harewood Hurdle | unplaced | 2 miles | J Doyle |
| 27/03/69 | Liverpool | Lancashire Hurdle | Second | 2m 100yds | P Broderick |
| 07/04/69 | Wetherby | Bilton Hurdle | Winner | 2 miles | P Broderick |
| 15/04/69 | Nottingham | Bradmore Handicap Hurdle | Winner | 2 miles | P Broderick |
| 25/04/69 | Teeside | Teeside Celebration H'cap Hurdle | Winner | 2m 176yds | P Broderick |
| 20/05/69 | Ayr | Orchardtown Handicap Hurdle | unplaced | 2 miles | P Broderick |
National Hunt - 1969/70 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 18/09/69 | Cheltenham | Andsoversford Handicap Hurdle | unplaced | 2m 200yds | T Stack |
| 24/10/69 | Doncaster | Town Field Handicap Hurdle | unplaced | 2m 150yds | J Doyle |
| 08/11/69 | Wetherby | Tadcaster Handicap Hurdle | unplaced | 2 miles | J Doyle |
| 22/11/69 | Doncaster | Dormer Drill Handicap Hurdle | unplaced | 2m 150yds | P Brodrick |
| 31/12/69 | Catterick | Dick Whittingham H'cap Hdle | Second | 2 miles | T Stack |
| 20/01/70 | Wetherby | Tockwith Handicap Hurdle | Third | 2m 4f | T Stack |
| 23/01/70 | Doncaster | Januuary Handicap Hurdle(Div ll) | unplaced | 2m 4f | T Stack |
| 07/02/70 | Wetherby | Bishopsthorpe Handicap Hurdle | unplaced | 2m 4f | R Edwards |
| 13/03/70 | Teeside | Long Dog Handicap Hurdle | unplaced | 2m 4f | B Brogan |
| 18/03/70 | Cheltenham | George Duller Handicap Hurdle | unplaced | 3 miles | R Edwards |
| 11/04/70 | Cheltenham | Ronald Royds Handicap Hurdle | unplaced | 2m 4f | T Stack |
| 21/04/70 | Perth | Perth Drag Hunt Handicap Hurdle | Second | 3 miles | T Stack |
| 06/05/70 | Wetherby | Church Fenton Handicap Hurdle | fell | 2 miles | T Stack |
| 18/05/70 | Ayr | Milsington Handicap Hurdle | unplaced | 3 miles | T Stack |
National Hunt - 1970/71 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 28/10/70 | Newcastle | Vittoria Novices Chase | Third | 2m 120yds | T Stack |
| 06/11/70 | Doncaster | Town Moor Novices Chase | Winner | 2m 150yds | T Stack |
| 13/11/70 | Cheltenham | Borough Chase | Third | 2 miles | T Stack |
| 20/11/70 | Wetherby | WD & HO Wills Premier Chase (Qualifier) | Third | 2m 4f | T Stack |
| 05/12/70 | Sedgefield | Hope Inn Chase | Winner | 2m 250yds | T Stack |
| 26/12/70 | Wetherby | Rowland Meyrick Handicap Chase | Third | 3 miles | M Gifford |
| 05/02/71 | Ayr | Girvan Handicap Chase | Winner | 2m 4f | T Stack |
| 13/02/71 | Newbury | Compton Chase | Fourth | 3 miles | T Stack |
| 26/02/71 | Teeside | Facey Romford Handicap Chase | Third | 3 miles | T Stack |
| 18/03/71 | Cheltenham | Mildmay of Flete Challenge Cup | Fourth | 2m 4f | T Stack |
| 12/04/71 | Wetherby | Crossley Handicap Chase | Third | 2m 4f | T Stack |
| 05/05/71 | Wetherby | Rigton Handicap Chase | Third | 3 miles | M Gifford |
| 20/05/71 | Perth | Spittalfield Handicap Chase | Third | 2m 4f | T Stack |
National Hunt - 1971/72 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 12/10/71 | Southwell |
Colonel R Thompson Memorial Trophy Handicap Chase |
Fourth | 3m 110yds | T Stack |
| 23/10/71 | Kelso |
Anthony Marshall Trophy Handicap Chase |
unplaced | 3 miles | T Stack |
| 06/11/71 | Newcastle | John Eustace Smith Trophy Chase | Second | 3 miles | T Stack |
| 01/12/71 | Haydock | Sundew Handicap Chase | unplaced | 3 miles | T Stack |
| 11/12/71 | Catterick |
Charles Vickery Memorial Cup Handicap Chase |
Winner | 3m 300yds | P Broderick |
| 22/01/71 | Catterick | Denby Handicap Chase | Third | 3m 300yds | T Stack |
| 01/01/72 | Catterick | Zetland Handicap Chase | Winner | 3m 300yds | T Stack |
| 06/03/72 | Catterick | Busby Handicap Chase | unplaced | 3m 300yds | T Stack |
| 21/03/72 | Nottingham | Trent Handicap Chase | Third | 2m 6f | M Gifford |
| 03/04/72 | Wetherby | Wetherby Handicap Chase | Third | 3m 100yds | T Stack |
| 5/04/72 | Ayr |
Scottish Grand National Handicap Chase |
unplaced | 4m120yds | M Blackshaw |
| 29/04/72 | Market Rasen | Champagne Handicap Chase | Fourth | 3 miles | T Stack |
National Hunt - 1972/73 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 30/09/72 | Carlisle | Windermere Handicap Chase | Winner | 3 miles | T Stack |
| 11/10/72 | Gordon Foster Handicap Chase | Wetherby | Winner | 3m 100yds | R Barry |
| 25/10/72 | Newcastle | Salamanca Handicap Chase | Winner | 3 miles | T Stack |
| 03/11/72 | Haydock | Southport Handicap Chase | Winner | 3 miles | T Stack |
| 13/11/72 | Ayr | Mauchline Handicap Chase | Winner | 3m 3f 150yds | B Fletcher |
| 31/01/73 | Carlisle | Cumberland Grand National Trial | Third | 3 miles | B Fletcher |
| 07/02/73 | Haydock | Haydock Park National Trial | Second | 3m 4f | B Fletcher |
| 03/03/73 | Haydock | Greenall Whitley Handicap Chase | Fourth | 3 miles | B Fletcher |
| 31/03/73 | LIVERPOOL |
1973 GRAND NATIONAL HANDICAP CHASE |
Winner | 4m 856yds | B Fletcher |
National Hunt - 1973/74 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 26/09/73 | Perth | Perthshire Challenge Cup | Second | 3 miles | B Fletcher |
| 29/09/73 | Carlisle | Windermere Handicap Chase | Winner | 3 miles | B Fletcher |
| 13/10/73 | Ayr | Joan MacKay Handicap Chase | Winner | 3m 110yds | B Fletcher |
| 31/10/73 | Newcastle | John Eustace Smith Trophy | Winner | 3 miles | B Fletcher |
| 10/11/73 | Doncaster | Doncaster Pattern Chase | Second | 3m 2f | B Fletcher |
| 10/11/73 | Newbury | Hennessy Cognac Gold Cup | Second | 3m 2f 20yds | B Fletcher |
| 20/02/74 | Catterick | Brettanby Handicap Chase | Winner | 3m 300yds | B Fletcher |
| 02/03/74 | Haydock | Greenall Whitley Handicap Chase | unseated rider | 3 miles | B Fletcher |
| 30/03/74 | Liverpool |
1974 GRAND NATIONAL HANDICAP CHASE |
Winner | 4m 856yds | B Fletcher |
| 20/04/74 | Ayr |
Scottish Grand National Handicap Chase |
Winner | 4m 120yds | B Fletcher |
National Hunt - 1974/75 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 25/09/74 | Perth | Perthshire Challenge Cup | Second | 3 miles | B Fletcher |
| 12/10/74 | Ayr | Joan MacKay Handicap Chase | Winner | 3m 110yds | B Fletcher |
| 19/10/74 | Kempton | Charisma Records Handicap Chase | Unplaced | 3m 4f | B Fletcher |
| 27/11/74 | Haydock | Sundew Handicap Chase | Third | 3 miles | B Fletcher |
| 05/02/75 | Haydock | Haydock Park National Trial | Winner | 3m 4f | B Fletcher |
| 01/03/75 | Haydock Park | Greenall Whitley Handicap Chase | Fourth | 3 miles | B Fletcher |
| 05/04/75 | Liverpool |
1975 GRAND NATIONAL HANDICAP CHASE |
Second | 4m 856yds | B Fletcher |
| 19/04/75 | Ayr |
Scottish Grand National Handicap Chase |
Unplaced | 4m 120yds | B Fletcher |
National Hunt - 1975/76 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 27/09/75 | Carlisle | Windermere Handicap Chase | Third | 3 miles | B Fletcher |
| 11/10/75 | Ayr | Joan MacKay Handicap Chase | Fourth | 3m 110yds | B Fletcher |
| 15/10/75 | Haydock | Peacock Handicap Chase | slipped up | 3 miles | B Fletcher |
| 30/10/75 | Newcastle | John Eustace Smith Trophy | Third | 3 miles | B Fletcher |
| 22/11/75 | Newbury | Hennessy Cognac Gold Cup | unplaced | 3m 2f | R Barry |
| 26/11/75 | Haydock | Sundew Handicap Chase | Third | 3 miles | T Stack |
| 11/02/76 | Haydock | Haydock Park National Trial | unplaced | 3m 4f | T Stack |
| 11/02/76 | Haydock | Haydock Park National Trial | unplaced | 3m 4f | T Stack |
| 06/03/76 | Haydock | Greenall Whitley Handicap Chase | unplaced | 3m 2f | T Stack |
| 03/04/76 | Liverpool |
1976 GRAND NATIONAL HANDICAP CHASE |
Second | 4m 856yds | T Stack |
| 24/04/76 | Sandown | Whitebread Gold Cup | unplaced | 3m 5f 118yds | T Stack |
National Hunt - 1976/77 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 25/09/76 | Carlisle | Windermere Handicap Chase | Winner | 3 miles | T Stack |
| 16/10/76 | Kempton | Charisma Records Handicap Chase | unplaced | 3m 4f | T Stack |
| 05/11/76 | Haydock | Cheltenham Handicap Chase | Third | 3 miles | R Barry |
| 20/11/76 | Newcastle | Salamanca Handicap Chase | unplaced | 3 miles | T Stack |
| 09/02/77 | Haydock | Malcome Fudge National Trial | Third | 3m 4f | T Stack |
| 04/03/77 | Haydock | Greenall Whitley Handicap Chase | unplaced | 3 miles | T Stack |
| 02/04/77 | Liverpool |
1977 GRAND NATIONAL HANDICAP CHASE |
Winner | 4m 856yds | T Stack |
| 16/04/77 | Ayr | unplaced |
Scottish Grand National Handicap Chase |
4m 120yds | T Stack |
National Hunt - 1977/78 | |||||
| DATE | COURSE | RACE | RESULT | DISTANCE | JOCKEY |
| 17/09/77 | Carlisle | Second | Windermere H/cap Chase | 3 miles | T Stack |
| 12/10/77 | Wetherby | Second | Gordon Foster Handicap Chase | 3m 100yds | R Barry |
| 29/10/77 | Catterick | Fourth | WL and Hector Christie Memorial Trophy | 3m 300yds | R Barry |
| 08/02/78 | Haydock Park | Fourth | Malcome Fudge National trial | 3m 4f | R Barry |
| 04/03/78 | Haydock | unplaced | Greenall Whitley Handicap Chase | 3 miles | T Stack |